Item and Scriptfile List
LAST UPDATE: NOV2015a
Armors
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Hide Armor | armor_leather_torn | Ticket for Torn Leather | item_tk_armor_leather_torn |
| Leather Vest | armor_leather | Ticket for Leather | item_tk_armor_leather |
| Studded Leather Vest | armor_leather_studded | Ticket for Studded Leather | item_tk_armor_leather_studded |
| Gladiator Armor | armor_leather_gaz1 | Ticket for Gladiator Armr | item_tk_armor_leather_gaz1 |
| Suit of Banded Mail | armor_mongol | Ticket for Mongol Armor | item_tk_armor_mongol |
| Suit of Platemail | armor_plate | Ticket for Plate Armor | item_tk_armor_plate |
| Full Knight's Armor | armor_knight | Ticket for Knight's Armor | item_tk_armor_knight |
| Sir Geric's Armor | armor_dark | Ticket for Dark Armor | item_tk_armor_dark |
| Lord Vecilus' Mail | armor_golden | Ticket for Golden Armor | item_tk_armor_golden |
| Cobra Skin Armor | armor_salamander | Ticket for Cobra Skin | item_tk_armor_salamander |
| Fire Lizard Skin | armor_fireliz | Ticket for Fire Skin | item_tk_armor_fireliz |
| Chromatic Vest | armor_rehab | ||
| Armor of Bravery | armor_belmont | Ticket for AoB | item_tk_armor_belmont |
| Envenomed Plate | armor_venom | Ticket for Venom Plate | item_tk_armor_venom |
| Acid Plate | armor_paura | Ticket for Acid Plate | item_tk_armor_paura |
| Aura of Fire | armor_faura | Ticket for Fire Aura | item_tk_armor_faura |
| Armor of the Phoenix | armor_pheonix55 | Ticket for Phoenix Armor | item_tk_armor_pheonix55 |
Helmets
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Bronze Helmet | armor_helm_bronze | Ticket for Helm Bronze | item_tk_armor_helm_bronze |
| Decorated Helmet | armor_helm_mongol | Ticket for Mongol Helm | item_tk_armor_helm_mongol |
| Platemail Helmet | armor_helm_plate | Ticket for Plate Helm | item_tk_armor_helm_plate |
| Knight's Platemail Helmet | armor_helm_knight | Ticket for Knight's Helm | item_tk_armor_helm_knight |
| Dark Platemail Helmet | armor_helm_dark | Ticket for Dark Helm | item_tk_armor_helm_dark |
| Golden Platemail Helmet | armor_helm_golden | Ticket for Golden Helm | item_tk_armor_helm_golden |
| Helmet of Stability | armor_helm_gray | Ticket for Helm, Stability | item_tk_armor_helm_gray |
| Helm of the Dead | armor_helm_undead | Ticket for Helm of Dead | item_tk_armor_helm_undead |
| Corrodinator | armor_helm_alvo1 | ||
| Helm of Fire Resistance | armor_helm_gaz1 | Ticket for Fire Helm | item_tk_armor_helm_gaz1 |
| Helm of Cold Resistance | armor_helm_gaz2 | Ticket for Ice Helm | item_tk_armor_helm_gaz2 |
| Helm of Venom | armor_helm_elyg |
Swords
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Rusty Short Sword | swords_rsword | Ticket for Rsty Sword | item_tk_swords_rsword |
| Short Sword | swords_shortsword | Ticket for Shortsword | item_tk_swords_shortsword |
| Wolve's Bane | swords_wolvesbane | Ticket for Wolve's Bane | item_tk_swords_wolvesbane |
| Folded Steel Blade | swords_nkatana | Ticket for Katana | item_tk_swords_nkatana |
| Scimitar | swords_scimitar | Ticket for Scimitar | item_tk_swords_scimitar |
| Lesser Ice Blade | swords_liceblade | Ticket for Lesser Iceblade | item_tk_swords_liceblade |
| Ice Blade | swords_iceblade | Ticket for Ice Blade | item_tk_swords_iceblade |
| Greater Ice Blade | swords_giceblade | Ticket for GIceBlade | item_tk_swords_giceblade |
| Envenomed Shortsword | swords_poison1 | Ticket for Env. Blade | item_tk_swords_poison1 |
| Longsword | swords_longsword | Ticket for Longswrd | item_tk_swords_longsword |
| Great Sword | swords_bastardsword | Ticket for Bastard Sword | item_tk_swords_bastardsword |
| Spiderblade | swords_spiderblade | Ticket for Spiderblade | item_tk_swords_spiderblade |
| Dull Skullblade | swords_skullblade2 | Ticket for Dull SB | item_tk_swords_skullblade2 |
| Skullblade | swords_skullblade | Ticket for Skullblade1 | item_tk_swords_skullblade |
| Sharp Skullblade | swords_skullblade3 | Ticket for Sharp SB | item_tk_swords_skullblade3 |
| Perfect Skullblade | swords_skullblade4 | Ticket for Perfect SB | item_tk_swords_skullblade4 |
| Elven Shortsword | swords_katana | Ticket for ESS | item_tk_swords_katana |
| Sylvian Blade | swords_katana2 | Ticket for Sylvian Blade | item_tk_swords_katana2 |
| High Elven Blade | swords_katana3 | Ticket for High Elf Blade | item_tk_swords_katana3 |
| Torkalath blade | swords_katana4 | Ticket for Torkalath Bld | item_tk_swords_katana4 |
| Dark Sword | swords_volcano | Ticket for Dark Sword | item_tk_swords_volcano |
| Rune Blade of Affliction | swords_rune_green | Ticket for Green Runeblade | item_tk_swords_rune_green |
| Novablade | swords_novablade12 | Ticket for Novablade | item_tk_swords_novablade12 |
| Hoarfrost Shard | swords_frostblade55 | Ticket for Hoarfrost | item_tk_swords_frostblade55 |
| Blood Drinker | swords_blood_drinker | Ticket for Blood Drinker | item_tk_swords_blood_drinker |
| Felewyn Shard I | swords_fshard1 | ||
| Felewyn Shard II | swords_fshard2 | ||
| Felewyn Shard III | swords_fshard3 | ||
| Felewyn Shard IV | swords_fshard4 | ||
| Felewyn Shard V | swords_fshard5 | ||
| Shadowfire Blade | swords_sf | ||
| Unholy Blade | swords_ub | ||
| Blood Blade | swords_vb |
Martial Arts
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Set of Leather Gauntlets | blunt_gauntlets_leather | Ticket for Leather Gauntlets | item_tk_blunt_gauntlets_leather |
| Set of Gauntlets | blunt_gauntlets | Ticket for Gauntlets | item_tk_blunt_gauntlets |
| Serpent Gauntlets | blunt_gauntlets_serpant | Ticket for Serpant Gauntlets | item_tk_blunt_gauntlets_serpant |
| Gauntlets of Fire | blunt_gauntlets_fire | Ticket for Fire Gauntlets | item_tk_blunt_gauntlets_fire |
| Demon Claws | blunt_gauntlets_demon | Ticket for Demon Claws | item_tk_blunt_gauntlets_demon |
| Set of Flesheater's Gauntlet | blunt_gauntlets_fe1 | ||
| Set of Greater Flesheater's | blunt_gauntlets_fe2 | ||
| Infernal Claws | blunt_gauntlets_ic | ||
| Bear Claws | blunt_gauntlets_bear |
Small Arms
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Dull Knife | smallarms_rknife | Ticket for Rsty Knife | item_tk_smallarms_rknife |
| Royal Dagger | smallarms_royaldagger | Ticket for Royal Dagger | item_tk_smallarms_royaldagger |
| Sharp Knife | smallarms_knife | Ticket for Knife | item_tk_smallarms_knife |
| Stiletto | smallarms_stiletto | ||
| Small Dagger | smallarms_dagger | Ticket for Dagger | item_tk_smallarms_dagger |
| Dirk | smallarms_dirk | Ticket for Dirk | item_tk_smallarms_dirk |
| Dull Hugger Dagger | smallarms_huggerdagger2 | Ticket for Hugger2 | item_tk_smallarms_huggerdagger2 |
| Hugger Dagger | smallarms_huggerdagger | Ticket for Hugger1 | item_tk_smallarms_huggerdagger |
| Sharp Hugger Dagger | smallarms_huggerdagger3 | Ticket for Hugger3 | item_tk_smallarms_huggerdagger3 |
| Perfect Hugger Dagger | smallarms_huggerdagger4 | Ticket for Hugger4 | item_tk_smallarms_huggerdagger4 |
| Dull Finely Crafted Knife | smallarms_craftedknife | Ticket for FCK0 | item_tk_smallarms_craftedknife |
| Finely Crafted Knife | smallarms_craftedknife2 | Ticket for FCK2 | item_tk_smallarms_craftedknife2 |
| Sharp Finely Crafted Knife | smallarms_craftedknife3 | Ticket for FCK3 | item_tk_smallarms_craftedknife3 |
| Perfect Finely Crafted Knife | smallarms_craftedknife4 | Ticket for FCK4 | item_tk_smallarms_craftedknife4 |
| Fang's Tooth | smallarms_fangstooth | Ticket for Fangstooth | item_tk_smallarms_fangstooth |
| Bone Blade | smallarms_bone_blade | Ticket for Bone Blade | item_tk_smallarms_bone_blade |
| Kharaztorant Fire Blade | smallarms_k_fire | Ticket for K. Fire Blade | item_tk_smallarms_k_fire |
| Flamelick | smallarms_flamelick | Ticket for Flamelick | item_tk_smallarms_flamelick |
| Litch Tongue | smallarms_frozentongueonflagpole | Ticket for Litch Tongue | item_tk_smallarms_frozentongueonflagpole |
| Neck Hunter | smallarms_nh | Ticket for Neck Hunter | item_tk_smallarms_nh |
| Ethereal Dagger | smallarms_eth | ||
| Vorpal Tongue | smallarms_vt | ||
| Crescent Blade | smallarms_cre | ||
| Flaming Crescent Blade | smallarms_cref | ||
| Icy Crescent Blade | smallarms_crec | ||
| Electrified Crescent Blade | smallarms_crel | ||
| Envenomed Crescent Blade | smallarms_crep |
Axes
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Rusted Axe | axes_rsmallaxe | Ticket for Rusty Axe | item_tk_axes_rsmallaxe |
| Small Axe | axes_smallaxe | Ticket for Small Axe | item_tk_axes_smallaxe |
| Axe | axes_axe | Ticket for Axe | item_tk_axes_axe |
| Dwarven Axe | axes_doubleaxe | Ticket for Dwarven Axe | item_tk_axes_doubleaxe |
| Rune Axe | axes_runeaxe | Ticket for Rune Axe | item_tk_axes_runeaxe |
| Fire Tomahawk | axes_tf | Ticket for Fire Tomahawk | item_tk_axes_tf |
| Ice Tomahawk | axes_ti | Ticket for Ice Tomahawk | item_tk_axes_ti |
| Lightning Tomahawk | axes_tl | Ticket for Zappy Tomahawk | item_tk_axes_tl |
| Venomous Tomahawk | axes_tp | Ticket for Poisoned Tomahawk | item_tk_axes_tp |
| Dark Tomahawk | axes_td | Ticket for Dark Tomahawk | item_tk_axes_td |
| Two-handed Axe | axes_2haxe | Ticket for 2h Axe | item_tk_axes_2haxe |
| Scythe | axes_scythe | Ticket for Scythe | item_tk_axes_scythe |
| Battleaxe | axes_battleaxe | Ticket for Battleaxe | item_tk_axes_battleaxe |
| Envenomed Battleaxe | axes_poison1 | Ticket for Poison Axe | item_tk_axes_poison1 |
| Great Axe | axes_greataxe | Ticket for Great Axe | item_tk_axes_greataxe |
| Golden Axe | axes_golden | Ticket for Golden Axe | item_tk_axes_golden |
| Unbreakable Golden Axe | axes_golden_ref | Ticket for Unbreakable Gaxe | item_tk_axes_golden_ref |
| Thunderaxe | axes_thunder11 | Ticket for Thunderaxe | item_tk_axes_thunder11 |
| Greater Thunderaxe | axes_gthunder11 | Ticket for G Thunderaxe | item_tk_axes_gthunder11 |
| Dragon Axe | axes_dragon | Ticket for Dragon Axe | item_tk_axes_dragon |
| Blood Axe | axes_vaxe | Ticket for Blood Axe | item_tk_axes_vaxe |
| Axe of Balance | axes_b | ||
| Skull Scythe | axes_ss | ||
| Wintercleaver | axes_df | ||
| Spider Axe | axes_sp | ||
| Axe of Chaos | axes_c |
Blunt Arms
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Training Hammer | blunt_hammer1 | Ticket for Worn Hammer | item_tk_blunt_hammer1 |
| Odd Mace | blunt_rudolfsmace | Ticket for Odd Mace | item_tk_blunt_rudolfsmace |
| Torch | item_torch | ||
| Heavy Hammer | blunt_hammer2 | Ticket for Hvy Hammer | item_tk_blunt_hammer2 |
| Mace | blunt_mace | Ticket for Mace | item_tk_blunt_mace |
| Granite Mace | blunt_granitemace | Ticket for Granite Mace | item_tk_blunt_granitemace |
| Calrian's Mace | blunt_calrianmace | Ticket for Calrian Mace | item_tk_blunt_calrianmace |
| Rusty Morning Star | blunt_ms1 | ||
| Morning Star | blunt_ms2 | ||
| Fine Morning Star | blunt_ms3 | ||
| Fire Star | blunt_fs | ||
| Lightning Rod | blunt_lrod11 | Ticket for Lightning Rod | item_tk_blunt_lrod11 |
| Wooden Club | blunt_club | Ticket for Club | item_tk_blunt_club |
| War Hammer | blunt_warhammer | Ticket for Warhammer | item_tk_blunt_warhammer |
| Heavy War Hammer | blunt_hammer3 | Ticket for Hvy War Hammer | item_tk_blunt_hammer3 |
| Maul | blunt_maul | Ticket for Maul | item_tk_blunt_maul |
| Great Maul | blunt_greatmaul | Ticket for Great Maul | item_tk_blunt_greatmaul |
| Granite Maul | blunt_granitemaul | Ticket for Granite Maul | item_tk_blunt_granitemaul |
| Dark Maul | blunt_darkmaul | Ticket for Dark Maul | item_tk_blunt_darkmaul |
| Raven Mace | blunt_ravenmace | Ticket for Raven Lance | item_tk_blunt_ravenmace |
| North Maul | blunt_northmaul972 | Ticket for North Maul | item_tk_blunt_northmaul972 |
| Bludgeon Hammer | blunt_mithral | Ticket for Bludgeon Hmr | item_tk_blunt_mithral |
| Demon Bludgeon Hammer | blunt_db | ||
| Earth Breaker | blunt_eb | ||
| Fire Breaker | blunt_bf | ||
| Thunder Breaker | blunt_bt |
Archery
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Tree Bow | bows_treebow | Ticket for Tree Bow | item_tk_bows_treebow |
| Short Bow | bows_shortbow | Ticket for Shortbow | item_tk_bows_shortbow |
| Orcish bow | bows_orcbow | Ticket for Orcbow | item_tk_bows_orcbow |
| Wooden Long bow | bows_longbow | Ticket for Longbow | item_tk_bows_longbow |
| Elven Longbow | bows_swiftbow | Ticket for Elven Bow | item_tk_bows_swiftbow |
| Thornbow | bows_thornbow | Ticket for Thornbow | item_tk_bows_thornbow |
| Orion Bow | bows_orion1 | Ticket for Orion Bow | item_tk_bows_orion1 |
| Frost Bow | bows_frost | Ticket for Frost Bow | item_tk_bows_frost |
| Phoenix Bow | bows_firebird | Ticket for Phoenix Bow | item_tk_bows_firebird |
| Torkalath Fire Bow | bows_telf1 | ||
| Torkalath Frost Bow | bows_telf2 | ||
| Torkalath Lightning Bow | bows_telf3 | ||
| Torkalath Chaos Bow | bows_telf4 | ||
| Crossbow | bows_crossbow_light | Ticket for Light Xbow | item_tk_bows_crossbow_light |
| Heavy Crossbow | bows_crossbow_heavy33 | Ticket for Heavy XBow | item_tk_bows_crossbow_heavy33 |
| Steam Crossbow | bows_steam | ||
| Steam Crossbow | bows_sxbow |
Polearms
| Item Name | Script Filename |
|---|---|
| Quarterstaff | polearms_qs |
| Spear | polearms_sp |
| Bardiche | polearms_ba |
| Halberd | polearms_hal |
| Trident | polearms_tri |
| Harpoon | polearms_har |
| Dragon Lance | polearms_dra |
| Elven Glaive | polearms_nag |
| Ice Typhoon | polearms_ti |
| Stormpharaoh's Lance | polearms_ph |
| Holy Lance | polearms_h |
| Lance of Affliction | polearms_a |
| Shadow Lance | polearms_sl |
Staves
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Snake Staff | blunt_snake_staff | Ticket for Snake Staff | item_tk_blunt_snake_staff |
| Ice Staff | blunt_staff_i | ||
| Phlame's Staff | blunt_staff_f | ||
| Dark Staff | blunt_staff_a |
Spells
| Tome Name | Script Filename | Scroll Name | Script Filename |
|---|---|---|---|
| Tome of Fire dart | scroll_fire_dart | Fire Dart Scroll | scroll2_fire_dart |
| Tome of Fire Ball | scroll_fire_ball | Fire ball Scroll | scroll2_fire_ball |
| Tome of Fire Wall | scroll_fire_wall | Fire Wall Scroll | scroll2_fire_wall |
| Tome of Volcano | scroll_volcano | Volcano Scroll | scroll2_volcano |
| Frost Bolt Tome | scroll_ice_xolt | Frostbolt Scroll | scroll2_frost_xolt |
| Ice Wall Tome | scroll_ice_wall | Ice Wall Scroll | scroll2_ice_wall |
| Tome of Blizzard | scroll_blizzard | Blizzard Scroll | scroll2_blizzard |
| Freezing Sphere Tome | scroll_ice_blast | Freezing Sphere Scroll | scroll2_ice_blast |
| Tome of Erratic Lightning | scroll_lightning_weak | Erratic Lightning Scroll | scroll2_lightning_weak |
| Tome of Chain Lightning | scroll_lightning_chain | Chain Lightning Scroll | scroll2_lightning_chain |
| Tome of Lightning Storm | scroll_lightning_storm | Lightning Storm Scroll | scroll2_lightning_storm |
| Tome of Poison | scroll_poison | Poison Scroll | scroll2_poison |
| Tome of Poison Cloud | scroll_poison_cloud | Poison Cloud Scroll | scroll2_poison_cloud |
| Tome of Acid Bolt | scroll_acid_xolt | Acidic Bolt Scroll | scroll2_acid_xolt |
| Tome of Glow | scroll_glow | Glow Scroll | scroll2_glow |
| Rebuke Undead Tome | scroll_turn_undead | Rebuke Undead Scroll | scroll2_turn_undead |
| Tome of Rejuvenate | scroll_rejuvenate | Rejuvination Scroll | scroll2_rejuvenate |
| Healing Circle Tome | scroll_healing_circle | Healing Circle Scroll | scroll2_healing_circle_920 |
| Tome of Rat Summoning | scroll_summon_rat | Summon Rat Scroll | scroll2_summon_rat |
| Fangtooth Tome | scroll_summon_fangtooth | Fangtooth Scroll | scroll2_summon_fangtooth |
| Tome of Undead Creation | scroll_summon_undead | Summon Undead Scroll | scroll2_summon_undead |
| Undead Guardian Tome | scroll_summon_guard | Undead Guardian Scroll | scroll2_summon_guard |
| Tome of Bear Guardian | scroll_summon_bear1 | Summon Bear Scroll | scroll2_summon_bear1 |
| Tome of Lesser Ice Shield | scroll_ice_shield_lesser | Lesser Ice Shield Scroll | scroll2_ice_shield_lesser |
| Tome of Ice Shield | scroll_ice_shield | Ice Shield Scroll | scroll2_ice_shield |
Shields
| Item Name | Script Filename | Ticket Name | Script Filename |
|---|---|---|---|
| Training shield | shields_buckler | Ticket for Training Shield | item_tk_shields_buckler |
| Iron Shield | shields_ironshield | Ticket for Iron Shield | item_tk_shields_ironshield |
| Large Iron Shield | shields_lironshield | Ticket for Lrg Iron Shield | item_tk_shields_lironshield |
| Urdulian Shield | shields_urdual | Ticket for Urdual Shield | item_tk_shields_urdual |
| Rune Shield | shields_rune | Ticket for Ice Rune Shield | item_tk_shields_rune |
| Demon Shield | shields_f |
Crests
| Item Name | Script Filename |
|---|---|
| Crest of Edana | gown_edana |
| Crest of Deralia | crest_deralia |
| Crest of Helena | crest_gag |
| Crest of Crow | crest_crow |
| Crest of P. T. Barnum | crest_barnum |
| Jacket of Orochi 3.0 | crest_cloak_blue |
| [unknown] | crest_w_1 |
| [unknown] | crest_w_2 |
| Blades of Urdual Crest | crest_bou |
| Knights of Valor | crest_valor |
| Hearts of Valor Crest | crest_hov |
| Elves of Forest Croth Cres | crest_forestcroth |
| Crest of Torkalath | crest_torkalath |
| Wildfire Legion Crest | crest_wildfire |
| Crest of Dark Tide | crest_darktide |
| FMU Banner | crest_fmu |
| Crest of The Pirates | crest_pirates |
| Crest of RIP | crest_rip100 |
| Seiryoku Banner | crest_yoku |
| Crest of Socialism | crest_socialist |
| Sentinels of Pathos Crest | crest_pathos |
| Crest of the Crusaders | crest_crew |
| Crest of MK | crest_wario |
| Crest of TFL | crest_tfl |
| Crest of the Gods of War | crest_gow |
| Christian Warriors of God | crest_cwog |
| Crest of the Fellowship | crest_fellowship |
| Crest of the Dark Paladins | crest_tdp333 |
| Heroes of Dawn Crest | crest_hod |
| Dragonknight Crest | crest_tdk |
| Crest of No Clicky | crest_noclicky |
| Crest of Great Justice | crest_justice |
| Crest of Vengence | crest_revenge |
Containers
| Item Name | Script Filename |
|---|---|
| Small Sack | pack_sack |
| Big Sack | pack_bigsack |
| Heavy Backpack | pack_heavybackpack |
| Bag of Holding | pack_boh |
| Bag of Holding | pack_boh_lesser |
| Quiver for Arrows | pack_quiver |
| Quiver of Bolts | pack_xbowquiver |
| Quiver of the Archer | pack_archersquiver |
| Back Sword Sheath | sheath_back |
| Snakeskin Back Sheath | sheath_back_snakeskin |
| Belt Sword Sheath | sheath_belt |
| Snakeskin Sword Sheath | sheath_belt_snakeskin |
| Dagger Sheath | sheath_dagger |
| Snakeskin Dagger Sheath | sheath_dagger_snakeskin |
| Snakeskin Axe Holster | sheath_axe_snakeskin |
| Snakeskin Hammer Holster | sheath_blunt_snakeskin |
| Heavy Weapon Holster | sheath_belt_holster |
| Snakeskin Heavy Holster | sheath_belt_holster_snakeskin |
| Snakeskin Heavy Holster | sheath_holster_snakeskin |
| Weapons Strap | sheath_back_holster |
| Spellbook | sheath_spellbook |
Consumables
| Item Name | Script Filename |
|---|---|
| Apple | health_apple |
| Weak Health Potion | health_mpotion |
| Medium Health Potion | health_lpotion |
| Strong Health Potion | health_spotion |
| Mana Potion | mana_mpotion |
| Resist Fire Potion | mana_resist_fire |
| Fire Immunity Potion | mana_immune_fire |
| Resist Cold Potion | mana_resist_cold |
| Cold Immunity Potion | mana_immune_cold |
| Lodestone Juice Potion | mana_immune_lightning |
| Antidote | mana_immune_poison |
| Lesser Leadfoot Potion | mana_lleadfoot |
| Leadfoot Potion | mana_leadfoot |
| Protection Potion | mana_protection |
| Greater Protection Potion | mana_gprotection |
| Spider Protection Potion | mana_prot_spiders |
| Bravery Potion | mana_bravery |
| Vial of Demon Blood | mana_demon_blood |
| Vampire Blood Potion | mana_vampire |
| Regeneration Potion | mana_regen |
| Mana Font Potion | mana_font |
| Speed Potion | mana_speed |
| Lesser Swift Blade Potion | mana_lsb |
| Swift Blade Potion | mana_sb |
| Stamina Potion | mana_st |
| Fire Brand Potion | mana_fbrand |
| Fire Aura Potion | mana_faura |
| Poison Aura Potion | mana_paura |
| Forgetfulness Potion | mana_forget |
| Venom Claw Potion | mana_flesheater1 |
| Greater Venom Claw Potion | mana_flesheater2 |
| Sylphiel's Soup | mana_soup |
| Forsuth's Bitter Ale | drink_forsuth |
| Mead | drink_mead |
| Ale | drink_ale |
| Ascerian Wine | drink_wine |
Quest Items
| Item Name | Script Filename |
|---|---|
| Expended Urdual Title Ring | item_runicsymbol |
| Glowing Urdual Title Ring | item_runicsymbol2 |
| Broken Axe Hilt | item_gaxe_handle |
| Loreldian Ore | item_ore_lorel |
| Darrelino Var's manuscript | item_manuscript |
| Symbol of Felewyn (1 of 5) | item_s1 |
| Symbol of Felewyn (2 of 5) | item_s2 |
| Symbol of Felewyn (3 of 5) | item_s3 |
| Symbol of Felewyn (4 of 5) | item_s4 |
| Symbol of Felewyn (5 of 5) | item_s5 |
| Hawk Feather | item_feather |
| Efreeti Heart | item_eh |
| Bear Claw | item_bearclaw |
| Goblin Chief's Head | item_goblinhead |
| Graznux's Head | item_warbosshead |
| Azura's Head | item_telfh1 |
| Ulectrath's Head | item_telfh2 |
| Ivicta's Head | item_telfh3 |
| Ihotohr's Head | item_telfh4 |
| Bulge's Ring | item_bulge |
| Jade Skull | item_js |
| Light Crystal | item_light_crystal |
| Crystal Shard | item_crow_shard |
| Old Book | item_book_old |
| Sealed Letter | item_letter |
| Sealed Letter | item_letter_mayor |
| Sealed Letter | item_ikeletter |
| Letter from Almund | item_letter_almund |
| Letter from Roland | item_roland_letter |
| Letter from Venevus | item_necro_note |
| Tree Sample | item_ikelog |
| Ledger | item_ledger |
| Funny Looking Hat | item_hat |
| Property Deed | item_deed |
| Torn Piece of paper | item_riddleanswers |
| Torn Piece of paper | item_riddleanswers2 |
| Thief's Map | item_thiefmap |
| Picture of Ashelborn | item_picashlborn |
| Statuette of Felewyn | item_fstatue |
| Completely Rusted Dagger | smallarms_rd |
| Lockpick | item_lockpick |
Keys
| Item Name | Script Filename |
|---|---|
| Old key | tutorial_key |
| Old Rusty Key | item_key_rusty |
| Sewer Maintenance key | item_key_sewer |
| Storage Room Key | item_storageroomkey |
| Crimson Key | key_red |
| Jade Key | key_green |
| Saphire Key | key_blue |
| Skeleton Key | key_skeleton |
| Gold Key | key_gold |
| Brass Key | key_brass |
| Crystal Key | key_crystal |
| Key of Ice | key_ice |
| reforged key | key_forged |
| Key to the Outpost Treasur | key_treasury |
Arrows/Bolts
| Item Name | Script Filename |
|---|---|
| Climbing Arrow | proj_arrow_blunt |
| Blunt Wooden Arrow | proj_arrow_bluntwooden |
| Wooden Arrow | proj_arrow_wooden |
| Iron Arrow | proj_arrow_broadhead |
| Elven Arrow | proj_arrow_silvertipped |
| Jagged Arrow | proj_arrow_jagged |
| Fire Arrow | proj_arrow_fire |
| Frost Arrow | proj_arrow_frost |
| Lightning Arrow | proj_arrow_lightning |
| Envenomed Arrow | proj_arrow_poison |
| Deadly Envenomed Arrow | proj_arrow_gpoison |
| Holy Arrow | proj_arrow_holy |
| Greater Holy Arrow | proj_arrow_gholy |
| Wooden Bolt | proj_bolt_wooden |
| Iron Bolt | proj_bolt_iron |
| Steel Bolt | proj_bolt_steel |
| Dwarven Bolt | proj_bolt_fire |
| Blessed Bolt | proj_bolt_silver |
| Poison Gas Bolt | proj_bolt_poison |
Miscellaneous
| Item Name | Script Filename |
|---|---|
| Rat Pelt | skin_ratpelt |
| Boar Skin | skin_boar |
| Heavy Boar Skin | skin_boar_heavy |
| Bear Skin | skin_bear |
| Felewyn's Light | ring_light2 |
| Golden Ring | item_ring |
| Ring of Grounding | item_ring_thunder22 |
| Bloodstone Ring | item_ring_percept |
| Crystal of Return | item_crystal_return |
| Crystal of Relocation | item_crystal_reloc |
| Galat's Wondrous Chest Scrol | item_gwond |
| Wolf Charm | item_charm_w1 |
| Winter Wolf Charm | item_charm_w2 |
| Shadow Wolf Charm | item_charm_w3 |
| Galat Bank Note (10gp) | item_galat_note_10 |
| Galat Bank Note (100gp) | item_galat_note_100 |
| Firewood | item_log |
| Magical Firewood | item_log_magic |
| Catapault ball | proj_catapaultball |
| Cannon ball | proj_cannon_ball |
| Cannon Ball | item_cannon_ball |
| Unknown Item | unknown_item |
| Shadahar Medal | item_sorcv |
| Trollcano Scroll | scroll2_trollcano |